Audio Bible Library
Full List of Davar Audio Productions

Always free.
Always high quality.
Below you will find our audio Bible library which includes all of Davar’s completed audio Bible recordings with links to listen or sample most productions. Please contact us if you are seeking downloadable files to support your ministry or outreach activities, or to inquire about potential partnership opportunities.
Audio Bible Library
Country Flag | Language | Full Bible | Old Testament | New Testament | ISO Code | Country Spoken | Year Published | Listen to Audio Recording | Audio Sample |
---|---|---|---|---|---|---|---|---|---|
![]() | Aari | FB | aiw | Ethiopia | 2017 | Listen | |||
![]() | Acholi | OT | ach | Uganda | 2021 | Listen | Genesis 1:1 | ||
![]() | Afar | FB | aar | Ethiopia | 2023 | Listen | John 3:16 | ||
![]() | Ahirani | NT | ahr | India | 2022 | Listen | John 3:16 | ||
![]() | Akan- Akuapem Twi | FB | twi (aka) | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Akan- Asante Twi | FB | twi (aka) | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Alur | OT | alz | DRC/Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Assamese | FB | asm | India | 2022 | Listen | John 3:16 | ||
![]() | Ateso | FB | teo | Uganda | 2019 | Listen | John 3:16 | ||
![]() | Awngi | NT | awn | Ethiopia | 2016 | Listen | |||
![]() | Baatonum | OT | bba | Benin | 2023 | Listen | Genesis 1:1 | ||
![]() | Baghlayani | NT | bfz | India | 2022 | Listen | John 3:16 | ||
![]() | Bajika | Gospel of Mark | vjk | India | 2023 | N/A Online | Mark 12:30 | ||
![]() | Balanta | NT | ble | Guinea-Bissau | 2022 | Coming Soon | John 3:16 | ||
![]() | Bali | OT | ban | Indonesia | 2022 | Listen | Genesis 1:1 | ||
![]() | Bamanankan (Bambara) | OT | bam | Mali | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Bamun | OT | bax | Cameroon | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Bareli Pauri (v1) | NT | bfb | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Bareli Pauri (v2) | NT | bfb | India | 2023 | Listen | |||
![]() | Bari | OT | bfa | South Sudan | 2022 | Listen | Genesis 1:1 | ||
![]() | Basaa | OT | bas | Cameroon | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Batad Ifugao | OT | ifb | Philippines | 2023 | Listen | Genesis 1:1 | ||
![]() | Batak Toba | OT | bbc | Indonesia | 2020 | Listen | Genesis 1:1 | ||
![]() | Beembe | FB | beq | Congo | 2023 | Coming Soon | John 3:16 | ||
![]() | Bemba | FB | bem | Zambia | 2016 | Listen | |||
![]() | Bench | FB | bcq | Ethiopia | 2023 | Coming Soon | John 3:16 | ||
![]() | Bengali IRV | FB | ben | India | 2022 | Listen | John 3:16 | ||
![]() | Bengali- Contemporary Version | FB | ben | India | 2022 | Listen | John 3:16 | ||
![]() | Bhadrawahi | NT | bhd | India | 2021 | Listen | John 3:16 | ||
![]() | Bhattiyali | NT | bht | India | 2022 | Listen | John 3:16 | ||
![]() | Biafada | Gospel of Luke | bif | Guinea-Bissau | 2022 | N/A Online | Luke 10:2 | ||
![]() | Bilaspuri | NT | kfs | India | 2021 | Listen | John 3:16 | ||
![]() | Bobo Madare | OT | bwq | Burkina Faso | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Bodo Parja | NT | bdv | India | 2023 | Listen | John 3:16 | ||
![]() | Borana | OT | gax | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Borna | NT | bwo | Ethiopia | 2016 | Listen | |||
![]() | Brahui | NT | brh | Pakistan | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Bugis | FB | bug | Indonesia | 2023 | Listen | John 3:16 | ||
![]() | Bukusu (Lubukusu) | OT | bxk | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Buli | OT | bwu | Ghana | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Bulu | OT | bum | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Bura | OT | bwr | Nigeria | 2023 | Listen | Genesis 1:1 | ||
![]() | Chadian Arabic | OT | shu | Chad | 2021 | Listen | Genesis 1:1 | ||
![]() | Chambeali | NT | cdh | India | 2022 | Listen | John 3:16 | ||
![]() | Chewa | FB | nya | Malawi | 2015 | Listen | |||
![]() | Chiga (Runyankore-Rukiga) | FB | cgg | Uganda | 2017 | Listen | |||
![]() | Churahi | NT | cdj | India | 2022 | Listen | John 3:16 | ||
![]() | Chuvash | FB | chv | Russia | 2018 | N/A Online | |||
![]() | Cigogo | OT | gog | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Creole | NT | pov | Guinea-Bissau | 2022 | Coming Soon | John 3:16 | ||
![]() | Dagara | OT | dgi | Burkina Faso | 2023 | Listen | Genesis1:1 | ||
![]() | Dagbani | FB | dag | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Dangi | NT | dhn | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Datooga | OT | tcc | Tanzania | 2021 | Listen | Genesis 1:1 | ||
![]() | Dawro | FB | dwr | Ethiopia | 2018 | Listen | |||
![]() | Dayak Ngaju | OT | nij | Indonesia | 2022 | Listen | Genesis 1:1 | ||
![]() | Deukhuri Tharu | NT | thl | Nepal | 2023 | Listen | John 3:16 | ||
![]() | Dhimal | NT | dhi | Nepal | 2022 | Listen | |||
![]() | Dholuo (Luo) | OT | dho | Kenya | 2020 | Listen | Genesis 1:1 | ||
![]() | Dholuo (Luo)-Biblica Open New Luo Translation | FB | dho | Kenya | 2021 | Listen | John 3:16 | ||
![]() | Dhopadhola | OT | adh | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Dinka Padang | OT | dip | South Sudan | 2021 | Listen | Genesis 1:1 | ||
![]() | Ditammari | OT | tbz | Benin | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Djimini Senoufo | OT | dyi | Ivory Coast | 2023 | Listen | Genesis 1:1 | ||
![]() | Dogri | NT | dgo | India | 2021 | Listen | John 3:16 | ||
![]() | Dotyali | NT | dty | Nepal | 2022 | Listen | John 3:16 | ||
![]() | Duala | OT | dua | Cameroon | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Dubli | NT | dub | India | 2023 | Listen | John 3:16 | ||
![]() | Duruma | NT | dug | Kenya | 2017 | Listen | |||
![]() | Ebira | FB | igb | Nigeria | 2020 | Listen | John 3:16 |
||
![]() | Efik | FB | efi | Nigeria | 2019 | Listen | John 3:16 |
||
![]() | Eggon | OT | ego | Nigeria | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Egyptian Arabic | FB | arz | Egypt | 2021 | Listen | Genesis 1:1 | ||
![]() | Ekegusii | FB | guz | Kenya | 2021 | Listen | John 3:16 | ||
![]() | English Protestant | FB | eng | Worldwide | 2015 | Listen | |||
![]() | English Protestant- Anglo | FB | eng | South Africa | 2015 | Contact BSSA | |||
![]() | English Catholic | FB | eng | Worldwide | 2015 | Listen | |||
![]() | Ewe | FB | ewe | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Farefare | FB | gur | Ghana | 2021 | Coming Soon | John 3:16 | ||
![]() | French Parole de Vie | FB | fra | West Africa | 2020 | Listen | John 3:16 |
||
![]() | Fulfulde | NT | fue | Benin | 2017 | Listen | |||
![]() | Fulfulde Adamwa | OT | fub | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Gaddi | NT | gbk | India | 2021 | Listen | John 3:16 | ||
![]() | Gamit | NT | gbl | India | 2022 | Listen | John 3:16 | ||
![]() | Gamo | FB | gmv | Ethiopia | 2018 | Listen | |||
![]() | Ganda | FB | lug | Uganda | 2014 | Listen | |||
![]() | Ganda Revised | FB | lug | Uganda | 2023 | Listen | John 3:16 | ||
![]() | Garasia Adivasi | NT | gas | India | 2022 | Listen | John 3:16 | ||
![]() | Garwali | NT | gbm | India | 2021 | Listen | John 3:16 | ||
![]() | Gayil | NT | gyl | Ethiopia | 2023 | Coming Soon | John 3:16 | ||
![]() | Gbaya | OT | gya | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Gidar | OT | gid | Cameroon | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Gikuyu | OT | kik | Kenya | 2020 | Listen | Genesis 1:1 | ||
![]() | Gofa | FB | gof | Ethiopia | 2018 | Listen | |||
![]() | Gonja | FB | gjn | Ghana | 2023 | Coming Soon | John 3:16 | ||
![]() | Gowli | NT | gok | India | 2023 | Listen | John 3:16 | ||
![]() | Guiziga | OT | giz | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Gujarti | FB | guj | India | 2021 | Listen | John 3:16 | ||
![]() | Guji- Oromo | FB | gax- 1446 | Ethiopia | 2023 | Coming Soon | John 3:16 | ||
![]() | Gulmancema | OT | gux | Burkina Faso | 2022 | Listen | Genesis 1:1 | ||
![]() | Halaba | NT | alw | Ethiopia | 2017 | Listen | |||
![]() | Halbi | NT | hlb | India | 2023 | Listen | John 3:16 | ||
![]() | Haryanvi | NT | bgc | India | 2020 | Listen | John 3:16 | ||
![]() | Hausa | FB | hau | Nigeria | 2019 | N/A Online | |||
![]() | Hausa-Contemporary Version | FB | hau | Nigeria | 2020 | Listen | John 3:16 |
||
![]() | Hindi | OT | hin | India | 2021 | Listen | Genesis 1:1 | ||
![]() | Hindi- Contemporary Version | FB | hin | India | 2022 | Listen | John 3:16 | ||
![]() | Idoma | OT | idu | Nigeria | 2021 | Listen | Genesis 1:1 | ||
![]() | Igala | OT | igl | Nigeria | 2021 | Listen | Genesis 1:1 | ||
![]() | Igede | OT | ige | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Igbo | FB | ibo | Nigeria | 2019 | Listen | John 3:16 |
||
![]() | Igbo- Biblica Open Igbo Contemporary Bible | FB | ibo | Nigeria | 2022 | Listen | John 3:16 | ||
![]() | Igikuria | FB | kuj | Tanzania | 2022 | Listen | John 3:16 | ||
![]() | Ila | NT | ilb | Zambia | 2021 | Listen | John 3:16 | ||
![]() | Indonesian | FB | ind | Indonesia | 2017 | Listen | |||
![]() | Inner Mongolian | FB | mvf | China | 2019 | N/A Online | |||
![]() | Inner Seraji | NT | kfx | India | 2022 | Listen | John 3:16 | ||
![]() | Iranian Persian (Farsi) | FB | pes | Iran | 2014 | Listen | |||
![]() | Iranian Persian (Farsi)- Persian Contemporary Bible | FB | pes | Iran | 2020 | Listen | John 3:16 | ||
![]() | Iraqw | OT | irk | Tanzania | 2021 | Listen | Genesis 1:1 | ||
![]() | Isekiri | OT | its | Nigeria | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Isoko | OT | iso | Nigeria | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Javanese | FB | jav | Indonesia | 2017 | Listen | |||
![]() | Jola Fonyi | OT | dyo | The Gambia | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Jula | OT | dyu | Burkina Faso | 2022 | Listen | Genesis 1:1 | ||
![]() | Kachi Gujarati | NT | gjk | Pakistan | 2022 | Coming Soon | John 3:16 | ||
![]() | Kakwa | OT | keo | Uganda | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Kalenjin | FB | kln | Kenya | 2021 | Listen | John 3:16 | ||
![]() | Kamba | FB | kam | Kenya | 2020 | Listen | John 3:16 | ||
![]() | Kangri | NT | xnr | India | 2021 | Listen | John 3:16 | ||
![]() | Kannada | FB | kan | India | 2022 | Listen | John 3:16 | ||
![]() | Kapsiki | OT | kvj | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Kasem | OT | xsm | Ghana | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Kayort/Kewat | NT | kyv | India/Nepal | 2022 | Listen | John 3:16 | ||
![]() | Khandesi | NT | khn | India | 2023 | Coming Soon | John 3:16 | ||
![]() | Kiembu | OT | ebu | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Kifuliiru (Fuliiru) | OT | flr | Democratic Republic of Congo | 2023 | Listen | Genesis 1:1 | ||
![]() | Kimashami (Machame) | OT | jmc | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Kimeru | OT | mer | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Kinandi | OT | nnb | Democratic Republic of Congo | 2023 | Listen | Genesis 1:1 | ||
![]() | Kinyarwanda | OT | kin | Rwanda | 2020 | Listen | Genesis 1:1 | ||
![]() | Kisi, Southern | OT | kis | Liberia | 2020 | Listen | Genesis 1:1 | ||
![]() | Kivunjo | OT | vun | Tanzania | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Koalib | NT | kib | Sudan | 2023 | Coming Soon | John 3:16 | ||
![]() | Koli Wadiyari | NT | kxp | India | 2022 | Listen | John 3:16 | ||
![]() | Konkomba | OT | xon | Ghana | 2020 | Listen | Genesis 1:1 | ||
![]() | Konta | NT | dwr | Ethiopia | 2018 | N/A Online | |||
![]() | Krio | OT | kri | Sierra Leone | 2023 | Listen | Genesis 1:1 | ||
![]() | Kulvi | NT | kfx | India | 2022 | Listen | John 3:16 | ||
![]() | Kumam | OT | kdi | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Kuranko | OT | knk | Sierra Leone | 2023 | Listen | Genesis 1:1 | ||
![]() | Kurdish Sorani | FB | ckb | Iraq | 2020 | Listen | John 3:16 | ||
![]() | Kusaal | OT | kus | Ghana | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Kutu | NT | kdc | Tanzania | 2016 | Listen | |||
![]() | Kwere | NT | cwe | Tanzania | 2016 | Listen | |||
![]() | Ladakhi | NT | lbj | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Lahuali | NT | lbf | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Lambya | NT | lai | Malawi | 2016 | Listen | |||
![]() | Lango | OT | laj | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Lingala | FB | lin | Democratic Republic of Congo | 2021 | Listen | John 3:16 | ||
![]() | Logooli | OT | rag | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Lokpa | OT | dop | Benin | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Lolo | NT | llb | Mozambique | 2018 | Listen | |||
![]() | Lozi | FB | loz | Zambia | 2020 | Listen | John 3:16 | ||
![]() | Lugbara | OT | lgg | Uganda | 2021 | Listen | Genesis 1:1 | ||
![]() | Luguru | NT | ruf | Tanzania | 2014 | Listen | |||
![]() | Lukakamega | OT | lto | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Lunyole (Nyore) | OT | nyd | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Lusamia Lugwe | FB | lsm | Uganda | 2020 | Listen | John 3:16 | ||
![]() | Maale | FB | mdy | Ethiopia | 2017 | Listen | |||
![]() | Maasai | FB | mas | Kenya | 2020 | Listen | John 3:16 |
||
![]() | Mabaan | FB | mfz | South Sudan | 2022 | Coming Soon | John 3:16 | ||
![]() | Madura | OT | mad | Indonesia | 2023 | Listen | Genesis 1:1 | ||
![]() | Mafa | OT | maf | Cameroon | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Makonde | NT | kde | Tanzania | 2014 | Listen | |||
![]() | Makua | NT | vmw | Mozambique | 2015 | Listen | |||
![]() | Malayalam | FB | mal | India | 2022 | Listen | John 3:16 | ||
![]() | Malayalam- Contemporary Version | FB | mal | India | 2022 | Listen | John 3:16 | ||
![]() | Malto Paharai | OT | mjt-04536 | India | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Mandeali | NT | mjl | India | 2021 | Listen | John 3:16 | ||
![]() | Marathi | FB | mar | India | 2022 | Listen | John 3:16 | ||
![]() | Masaaba (Lumasaaba) | OT | myx | Uganda | 2020 | Listen | Genesis 1:1 | ||
![]() | Masana | OT | mcn | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Medumba | OT | byv | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Melo | NT | mfx | Ethiopia | 2018 | N/A Online | |||
![]() | Mende | OT | men | Sierra Leone | 2023 | Listen | Genesis 1:1 | ||
![]() | Mentawai | OT | mwv | Indonesia | 2023 | Listen | Genesis 1:1 | ||
Mina Gen | OT | gej | Togo | 2023 | Coming Soon | Genesis 1:1 | |||
![]() | Mochi | OT | old | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Mongolian | FB | mon | Mongolia | 2017 | Listen | |||
![]() | Moore (Mossi) | OT | mos | Burkina Faso | 2022 | Listen | Genesis 1:1 | ||
![]() | Moro | FB | mor | Sudan | 2022 | Coming Soon | John 3:16 | ||
![]() | Moru | OT | mgd | South Sudan | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Moundang | OT | mua | South Sudan | 2022 | Listen | Genesis 1:1 | ||
![]() | Munda | NT | unx | India | 2023 | Listen | John 3:16 | ||
![]() | Mungaka | FB | mhk | Cameroon | 2023 | Coming Soon | John 3:16 | ||
![]() | Musgum | OT | mug | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Nagamese | NT | nag | India | 2022 | Listen | John 3:16 | ||
![]() | Nahali | NT | nlx | India | 2023 | Listen | John 3:16 | ||
![]() | Naro | NT | nhr | Botswana | 2012 | Listen | |||
![]() | Ndamba | NT | ndj | Tanzania | 2014 | Listen | |||
![]() | Ndau | FB | ndc | Mozambique | 2014 | Listen | |||
![]() | Ndebele | FB | nde | Zimbabwe | 2023 | Listen | John 3:16 | ||
![]() | Nepali | NT | npi | Nepal | 2022 | Coming Soon | John 3:16 | ||
![]() | Ngambay | FB | sba | Chad | 2019 | Listen | |||
![]() | Ng’akarmojong | OT | kdj | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Ngindo | NT | nnq | Tanzania | 2015 | Listen | |||
![]() | Ngulu (Nguu) | NT | ngp | Tanzania | 2015 | Listen | |||
![]() | Nias | OT | nia | Indonesia | 2021 | Listen | Genesis 1:1 | ||
![]() | Noiri | NT | noi | India | 2023 | Listen | John 3:16 | ||
![]() | Northern Sotho | FB | nso | South Africa | 2013 | Contact BSSA | |||
![]() | Nsenga | NT | nse | Zambia | 2018 | Listen | |||
![]() | Nsenga Contemporary | NT | nse | Zambia | 2021 | Listen | John 3:16 | ||
![]() | Nuer | OT | nus | South Sudan | 2021 | Listen | Genesis 1:1 | ||
![]() | Nyakyusa-Ngonde | OT | nyy | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Nyoro (Runyoro Rutooro) | FB | ttj | Uganda | 2017 | Listen | |||
![]() | Nzebie | OT | nzb | Gabon | 2023 | Coming Soon | Genesis 1:1 | ||
![]() | Odia | FB | ory | India | 2021 | Listen | John 3:16 | ||
![]() | Okrika | OT | okr | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Oluluyia Wanga | OT | lwg | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Oromo-West | OT | gaz | Ethipoia | 2020 | Listen | Genesis 1:1 | ||
![]() | Oromo-West Contemporary | FB | gaz | Ethiopia | 2023 | Listen | John 3:16 | ||
![]() | Otoro | NT | nyn | Sudan | 2023 | Listen | John 3:16 | ||
![]() | Otuho | NT | lot | South Sudan | 2023 | Listen | John 3:16 | ||
![]() | Outer Seraji | NT | kfx | India | 2022 | Listen | John 3:16 | ||
![]() | Oyda | NT | oyd | Ethiopia | 2018 | N/A Online | |||
![]() | Mahasu Pahari | NT | bfz | India | 2021 | Listen | John 3:16 | ||
![]() | Papel | NT | pbo | Guinea Bissau | 2022 | Coming Soon | John 3:16 | ||
![]() | Parkari | NT | kvx | Pakistan | 2022 | Coming Soon | John 3:16 | ||
![]() | Pashto Northern | NT | pbu | Pakistan | 2018 | Listen | |||
![]() | Pashto Northern | OT | pbu | Pakistan | 2020 | Listen | Genesis 1:1 | ||
![]() | Pengo Parja | NT | peg | India | 2023 | Listen | John 3:16 | ||
![]() | Pogolo (Pogoro) | NT | poy | Tanzania | 2014 | Listen | |||
![]() | Pokot | OT | pko | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Punjabi | FB | pan | India | 2021 | Listen | John 3:16 | ||
![]() | Punjabi | NT | pnb | Pakistan | 2021 | Listen | John 3:16 | ||
![]() | Quechua Cuzco | OT | quz | Peru | 2021 | Listen | Genesis 1:1 | ||
![]() | Quechua Huallaga | OT | qub | Peru | 2022 | Listen | Genesis 1:1 | ||
![]() | Quechua Huaylas | OT | qwh | Peru | 2022 | Listen | Genesis 1:1 | ||
![]() | Quechua Huaylla Wanca | OT | qvw | Peru | 2022 | Listen | Genesis 1:1 | ||
![]() | Quechua Huamalies | OT | qvh | Peru | 2021 | Listen | Genesis 1:1 | ||
![]() | Quechua North Conchucos | OT | qxn | Peru | 2023 | Listen | Genesis 1:1 | ||
![]() | Quechua South Conchucos | OT | qxo | Peru | 2023 | Listen | Genesis 1:1 | ||
![]() | Rana Tharu | NT | thr | Nepal | 2023 | Coming Soon | John 3:16 | ||
![]() | Rathawi | NT | rtw | India | 2023 | Coming Soon | John 3:16 | ||
![]() | Romanian | FB | ron | Romania | 2023 | Listen | John 3:16 | ||
![]() | Rubassa | OT | bzw | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Ruhaya | OT | hay | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Rundi | FB | run | Burundi | 2022 | Listen | John 3:16 | ||
![]() | Russian (CARS- Central Asian Russian Sciptures) | FB | rus | Russia & surrounding countries | 2023 | Listen | John 3:16 | ||
![]() | S Ndebele | FB | nbl | South Africa | 2018 | Contact BSSA | |||
![]() | Sabaot | FB | spy | Kenya | 2017 | N/A Online | |||
![]() | Sadri | NT | sck | India | 2023 | Coming Soon | John 3:16 | ||
![]() | Sagalla | NT | tga | Kenya | 2022 | Coming Soon | John 3:16 | ||
![]() | San | OT | sbd | Burkina Faso | 2023 | Listen | Genesis 1:1 | ||
![]() | Sango | OT | sag | Central African Republic | 2023 | Listen | |||
![]() | Sar | OT | mwm | Chad | 2022 | Listen | Genesis 1:1 | ||
![]() | Sheko | NT | she | Ethiopia | 2023 | Coming Soon | John 3:16 | ||
![]() | Shilluk | OT | shk | South Sudan | 2021 | Listen | Genesis 1:1 | ||
![]() | Sirmouri | NT | srx | India | 2022 | Listen | John 3:16 | ||
![]() | Sisaala Tumulung | OT | sil | Ghana | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Soga (Lusoga) | FB | xog | Uganda | 2020 | Listen | John 3:16 | ||
![]() | Soli | NT | sbv | Zambia | 2018 | Listen | |||
![]() | Somali | OT | som | Somalia | 2014 | Listen | |||
![]() | Soriyali (Kumaoni, Eastern) | NT | kfy | India | 2021 | Listen | John 3:16 | ||
![]() | Southern Sotho | FB | sot | South Africa | 2014 | Contact BSSA | |||
![]() | Sundanese | FB | sun | Indonesia | 2018 | Listen | |||
![]() | Sukuma | OT | suk | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Surgujia | NT | sgj | India | 2023 | Coming Soon | John 3:16 | ||
![]() | Susu | FB | sus | Guinea | 2018 | Listen | |||
![]() | Swati | FB | ssw | Swaziland | 2017 | Contact BSSA | |||
![]() | Taabwa | NT | tap | Democratic Republic of Congo | 2016 | Listen | |||
![]() | Taita | OT | dav | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Tajik | OT | tgk | Tajikistan | 2021 | Listen | Genesis 1:1 | ||
![]() | Tamil | FB | tam | India | 2021 | Listen | John 3:16 | ||
![]() | Tatar | FB | tat | Russia | 2018 | Listen | |||
![]() | Telugu | FB | tel | India | 2022 | Listen | John 3:16 | ||
![]() | Tiv | OT | tiv | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Tonga | FB | toi | Zambia | 2021 | Listen | John 3:16 | ||
![]() | Toraja | OT | sda | Indonesia | 2021 | Listen | Genesis 1:1 | ||
![]() | Tsonga | FB | tso | South Africa | 2017 | Contact BSSA | |||
![]() | Tswana | FB | tsn | Botswana | 2014 | Contact BSSA | |||
![]() | Tupuri | OT | tui | Cameroon | 2023 | Listen | Genesis 1:1 | ||
![]() | Turkana | FB | tuv | Kenya | 2018 | Listen | |||
![]() | Ukrainian | NT + Psalms | ukr | Ukraine | 2023 | Listen | John 3:16 | ||
![]() | Urdu | FB | urd | India | 2022 | Listen | John 3:16 | ||
![]() | Urhobo | OT | urh | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Varhadi Nagpuri | NT | vah | India | 2022 | Listen | John 3:16 | ||
![]() | Varli | NT | vav | India | 2023 | Coming Soon | John 3:16 | ||
![]() | Venda | FB | ven | South Africa | 2017 | Contact BSSA | |||
![]() | Vidunda | NT | vid | Tanzania | 2015 | Listen | |||
![]() | Vietnamese | FB | vie | Vietnam | 2020 | Listen | John 3:16 | ||
![]() | Xhosa | FB | xho | South Africa | 2014 | Contact BSSA | |||
![]() | Yalunka | OT | yal | Guinea | 2022 | Listen | Genesis 1:1 | ||
![]() | Yao | FB | yah | Malawi | 2015 | Listen | |||
![]() | Yemsa | NT | jni | Ethiopia | 2019 | N/A Online | John 3:16 |
||
![]() | Yoruba | FB | yor | Nigeria | 2019 | Listen | John 3:16 |
||
![]() | Yoruba- Biblica Open Yoruba Contemporary Bible | FB | yor | Nigeria | 2021 | Listen | John 3:16 | ||
![]() | Zaramo | NT | zaj | Tanzania | 2020 | Listen | John 3:16 |
||
![]() | Zigula (Zigua) | NT | zig | Tanzania | 2015 | Listen |
You may contact the Bible Society of South Africa (BSSA) here.