2023 Projected Recordings
Recording Projects and their Status

The Full Bible for Oral Learners Worldwide.
The full Bible for oral learners worldwide—that is our highest recording priority. We look forward to every opportunity to record God’s redemptive story in our studios from start to finish. Inline with our priority, we also record Old and New Testaments to complete partially-recorded bibles for waiting people groups.
Below is a list of 2023 recordings and their current status.
2023 Audio Recordings
FB – Full Bible • OT – Old Testament • NT – New Testament
Flag | Language | Recording | Speakers | Country | Region | Status |
---|---|---|---|---|---|---|
![]() | Aja | NT | 1.1 Million | Benin | Africa | Funding Opportunity |
![]() | Asuri | NT | 7,000 | India | South Asia | Funding Opportunity |
![]() | Baatonum Bariba | OT | 1 Million | Benin | Africa | Funding Opportunity |
![]() | Bamun | OT | 420,000 | Cameroon | Africa | Funding Opportunity |
![]() | Basaa | FB | 300,000 | Cameroon | Africa | Funding Opportunity |
![]() | Batad ifugao | OT | 180,000 | Philippines | Asia | In the Studio |
![]() | Beembe | FB | 100,000 | Congo | Africa | In the Studio |
![]() | Berom | OT | 1.3 Million | Nigeria | Africa | Funding Opportunity |
![]() | Bhili | NT | 3.3 Million | India | South Asia | Funding Opportunity |
![]() | Bimoba | OT | 200,000 | Ghana | Africa | Funding Opportunity |
![]() | Birhor | NT | 2,000 | Ghana | Africa | Funding Opportunity |
![]() | Birijia | NT | 12,000 | India | South Asia | Funding Opportunity |
![]() | Bodo Parja | NT | 50,000 | India | South Asia | Funding Opportunity |
![]() | Boomu | OT | 353,000 | Mali | Africa | Funding Opportunity |
![]() | Braj Bhasha | NT | 1.5 Million | India | South Asia | Funding Opportunity |
![]() | Bura | OT | 507,000 | Nigeria | Africa | Funding Opportunity |
![]() | Cebuano | FB | 15.9 Million | Philippines | South Asia | Partially Funded |
![]() | Chol | OT | 255,000 | Mexico | The Americas | In the Studio |
![]() | Chumburung | OT | 95,000 | Ghana | Africa | Funding Opportunity |
![]() | Cikakuru | OT | 500,000 | Tanzania | Africa | Funding Opportunity |
![]() | Dii | OT | 50,000 | Cameroon | Africa | Funding Opportunity |
![]() | Djimini Se Noufo | OT | 110,000 | Ivory Coast | Africa | In the Studio |
![]() | Doyayo | OT | 51,000 | Cameroon | Africa | Funding Opportunity |
![]() | Eigham | OT | 116,000 | Cameroon | Africa | Funding Opportunity |
![]() | Estonian | NT | 1.3 Million | Estonia | Europe | In the Studio |
![]() | Fang | OT | 1.1 Million | Gabon | Africa | Funding Opportunity |
![]() | Farsi | FB | 66 Million | Pakistan | Middle East | Funding Opportunity |
![]() | Fon | OT | 2 Million | Benin | Africa | Funding Opportunity |
![]() | Fulfulde Adamawa | OT | 5.6 Million | Cameroon | Africa | Funding Opportunity |
![]() | Gbyaya North West | OT | 350,000 | Cameroon | Africa | Funding Opportunity |
![]() | Gedeo | FB | 1.4 Million | Ethiopia | Africa | Funding Opportunity |
![]() | Ghetshogho | FB | 9,000 | Gabon | Africa | Funding Opportunity |
![]() | Ghomala | OT | 350,000 | Cameroon | Africa | Funding Opportunity |
![]() | Gonja | FB | 310,000 | Ghana | Africa | In the Studio |
![]() | Guji Oromo | FB | 8.4 Million | Ethiopia | Africa | Funding Opportunity |
![]() | Gun | OT | 1.1 Million | Benin | Africa | Funding Opportunity |
![]() | Hiligaynon | FB | 7.7 Million | Philippines | South Asia | Partially Funded |
![]() | Ifufao Antipolo | OT | 8,000 | Philippines | South Asia | Funding Opportunity |
![]() | Ifugao Amgamad | OT | 27,000 | Philippines | South Asia | Funding Opportunity |
![]() | Javanese (Suriname) | OT | 78,400 | Suriname | The Americas | In the Studio |
![]() | Kalabari | OT | 507,000 | Nigeria | Africa | Funding Opportunity |
![]() | Kalanguya | OT | 100,000 | Philippines | South Asia | Funding Opportunity |
![]() | Kambera | OT | 240,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Kannada Contemporary | FB | 58.5 Million | India | South Asia | In the Studio |
![]() | Kihehe | OT | 1.2 Million | Tanzania | Africa | Funding Opportunity |
![]() | Kom | OT | 233,000 | Cameroon | Africa | Funding Opportunity |
![]() | Kota | NT | 50,000 | Gabon | Africa | Funding Opportunity |
![]() | Krio | OT | 8 Million | Sierra Leone | Africa | In the Studio |
![]() | Kuranko | OT | 651,000 | Sierra Leone | Africa | In the Studio |
![]() | Laari | FB | 159,000 | Congo | Africa | Funding Opportunity |
![]() | Lokpa | OT | 157,900 | Benin | Africa | In the Studio |
![]() | Luganda | FB | 10.9 Million | Uganda | Africa | In the Studio |
![]() | Madura | OT | 8 Million | Indonesia | South Asia | Fully Funded |
![]() | Mam de Huehuetenango | OT | 842,000 | Guatemala | The Americas | Funding Opportunity |
![]() | Mandarin Chinese | FB | 1.3 Billion | China | Asia | Partially Funded |
![]() | Marvari | NT | 7.8 Million | India | South Asia | Funding Opportunity |
![]() | Masana | OT | 342,000 | Cameroon | Africa | Funding Opportunity |
![]() | Maya | OT | 775,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mazatec Soyaltepec | OT | 240,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mazateco of Ixcatlan | OT | 237,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mboshi | NT | 500,000 | Congo | Africa | Funding Opportunity |
![]() | Mende | OT | 2.5 Million | Sierra Leone | Africa | In the Studio |
![]() | Mentawai | OT | 600,000 | Indonesia | South Asia | In the Studio |
![]() | Mina (Gen) | OT | 650,000 | Togo | Africa | Funding Opportunity |
![]() | Mungaka | FB | 152,000 | Cameroon | Africa | Funding Opportunity |
![]() | Musgum | OT | 164,000 | Cameroon | Africa | Funding Opportunity |
![]() | Nafaanra | OT | 89,000 | Ghana | Africa | Funding Opportunity |
![]() | Naga Zeme | NT | 114,000 | India | South Asia | Funding Opportunity |
![]() | Nahali | NT | 20,000 | India | South Asia | Funding Opportunity |
![]() | Ndebele | FB | 1.7 Million | Zimbabwe | Africa | In the Studio |
![]() | Ngam | OT | Togo | Africa | Funding Opportunity | |
![]() | Nupe | OT | 2 Million | Nigeria | Africa | Funding Opportunity |
![]() | Nzebie | OT | 143,000 | Gabon | Africa | Funding Opportunity |
![]() | Old Rajput (Oadki) | NT | 2 Million | India | South Asia | Funding Opportunity |
![]() | Omeyene | FB | 50,000 | Gabon | Africa | Funding Opportunity |
![]() | Oromo | FB | 37.4 Million | Ethiopia | Africa | Partially Funded |
![]() | Otoro | NT | 10,000 | Sudan | Africa | In the Studio |
![]() | Otuho | NT | 312,000 | South Sudan | Africa | Funding Opportunity |
![]() | Pengo Parja | NT | 350,000 | India | South Asia | Funding Opportunity |
![]() | Peve | OT | 500,000 | Cameroon | Africa | Funding Opportunity |
![]() | Punu | OT | 168,000 | Gabon | Africa | Funding Opportunity |
![]() | Quechua South Conchucos | OT | 350,000 | Peru | The Americas | In the Studio |
![]() | Russian | FB | 258 Million | Russia | Asia | Partially Funded |
![]() | Sheko | NT | 43,000 | Ethiopia | Africa | In the Studio |
![]() | Simalungun | OT | 435,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Sumba | OT | 240,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Tamahaq Tahggart | FB | 115,000 | Algeria | Africa | Funding Opportunity |
![]() | Tamil Contemporary | FB | 76.9 Million | India | South Asia | In the Studio |
![]() | Tupuri | OT | 321,000 | Cameroon | Africa | Funding Opportunity |
![]() | Wagdi Central | NT | 3.3 Million | India | South Asia | Funding Opportunity |
People are waiting to hear the Word of God. Will you invest?
