2023 Projected Recordings
Recording Projects and their Status

The Full Bible for Oral Learners Worldwide.
The full Bible for oral learners worldwide—that is our highest recording priority. We look forward to every opportunity to record God’s redemptive story in our studios from start to finish. Inline with our priority, we also record Old and New Testaments to complete partially-recorded bibles for waiting people groups.
Below is a list of 2023 recordings and their current status.
2023 Audio Recordings
FB – Full Bible • OT – Old Testament • NT – New Testament
Flag | Language | Recording | Speakers | Country | Region | Status |
---|---|---|---|---|---|---|
![]() | Aja | NT | 1.1 Million | Benin | Africa | Funding Opportunity |
![]() | Asuri | NT | 7,000 | India | South Asia | Funding Opportunity |
![]() | Balochi Southern | NT | 4 Million | Pakistan | Middle East | Funding Opportunity |
![]() | Bimoba | OT | 200,000 | Ghana | Africa | Funding Opportunity |
![]() | Birhor | NT | 2,000 | Ghana | Africa | Funding Opportunity |
![]() | Birijia | NT | 12,000 | India | South Asia | Funding Opportunity |
![]() | Boomu | OT | 353,000 | Mali | Africa | Funding Opportunity |
![]() | Bura | OT | 507,000 | Nigeria | Africa | Funding Opportunity |
![]() | Chumburung | OT | 95,000 | Ghana | Africa | Funding Opportunity |
![]() | Cikakuru | OT | 500,000 | Tanzania | Africa | Funding Opportunity |
![]() | Fang | OT | 1.1 Million | Gabon | Africa | Funding Opportunity |
![]() | Fon | OT | 2 Million | Benin | Africa | Funding Opportunity |
![]() | Gedeo | FB | 1.4 Million | Ethiopia | Africa | Funding Opportunity |
![]() | Ghetshogho | FB | 9,000 | Gabon | Africa | Funding Opportunity |
![]() | Gun | OT | 1.1 Million | Benin | Africa | Funding Opportunity |
![]() | Ifufao Antipolo | OT | 8,000 | Philippines | South Asia | Funding Opportunity |
![]() | Ifugao Amgamad | OT | 27,000 | Philippines | South Asia | Funding Opportunity |
![]() | Kalabari | OT | 507,000 | Nigeria | Africa | Funding Opportunity |
![]() | Kalanguya | OT | 100,000 | Philippines | South Asia | Funding Opportunity |
![]() | Kihehe | OT | 1.2 Million | Tanzania | Africa | Funding Opportunity |
![]() | Kom | OT | 233,000 | Cameroon | Africa | Funding Opportunity |
![]() | Kota | NT | 50,000 | Gabon | Africa | Funding Opportunity |
![]() | Mam de Huehuetenango | OT | 842,000 | Guatemala | The Americas | Funding Opportunity |
![]() | Maya | OT | 775,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mazateco of Ixcatlan | OT | 237,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mboshi | NT | 500,000 | Congo | Africa | Funding Opportunity |
![]() | Mina (Gen) | OT | 650,000 | Togo | Africa | Funding Opportunity |
![]() | Nafaanra | OT | 89,000 | Ghana | Africa | Funding Opportunity |
![]() | Naga Zeme | NT | 114,000 | India | South Asia | Funding Opportunity |
![]() | Nupe | OT | 2 Million | Nigeria | Africa | Funding Opportunity |
![]() | Omeyene | FB | 50,000 | Gabon | Africa | Funding Opportunity |
![]() | Simalungun | OT | 435,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Sumba | OT | 240,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Tamahaq Tahggart | FB | 115,000 | Algeria | Africa | Funding Opportunity |
![]() | Bajiika | Portion | 12.6 Million | India | South Asia | Completed |
![]() | Bamun | OT | 420,000 | Cameroon | Africa | Completed |
![]() | Bareli Pauri | NT | 1.1 Million | India | South Asia | Completed |
![]() | Basaa | OT | 300,000 | Cameroon | Africa | Completed |
![]() | Batad ifugao | OT | 180,000 | Philippines | South Asia | Completed |
![]() | Bodo Parja | NT | 50,000 | India | South Asia | Completed |
![]() | Brahui | NT | 3 Million | Pakistan | Middle East | Completed |
![]() | Djimini se Noufo | OT | 110,000 | Ivory Coast | Africa | Completed |
![]() | Eggun | OT | 270,000 | Nigeria | Africa | Completed |
![]() | Fulfulde Adamawa | OT | 5.6 Million | Cameroon | Africa | Completed |
![]() | Gayil | NT | 70,000 | Ethiopia | Africa | Completed |
![]() | Guidar | OT | 95,000 | Cameroon | Africa | Completed |
![]() | Guiziga | OT | 65,000 | Cameroon | Africa | Completed |
![]() | Guji Oromo | FB | 8.4 Million | Ethiopia | Africa | Completed |
![]() | Halbi | NT | 1.1 Million | India | South Asia | Completed |
![]() | Krio | OT | 8 Million | Sierra Leone | Africa | Completed |
![]() | Kuranko | OT | 651,000 | Sierra Leone | Africa | Completed |
![]() | Lokpa | OT | 157,900 | Benin | Africa | Completed |
![]() | Masana | OT | 342,000 | Cameroon | Africa | Completed |
![]() | Mende | OT | 2.5 Million | Sierra Leone | Africa | Completed |
![]() | Mentawai | OT | 600,000 | Indonesia | South Asia | Completed |
![]() | Nahali | NT | 20,000 | India | South Asia | Completed |
![]() | Ndebele | FB | 1.7 Million | Zimbabwe | Africa | Completed |
![]() | Oromo | FB | 37.4 Million | Ethiopia | Africa | Completed |
![]() | Otoro | NT | 10,000 | Sudan | Africa | Completed |
![]() | Otuho | NT | 312,000 | South Sudan | Africa | Completed |
![]() | Pengo Parja | NT | 350,000 | India | South Asia | Completed |
![]() | Quechua South Conchucos | OT | 350,000 | Peru | The Americas | Completed |
![]() | Rathawi Saurashtrian | NT | 250,000 | India | South Asia | Completed |
![]() | Sadri | NT | 12.5 Million | India | South Asia | Completed |
![]() | Sheko | NT | 43,000 | Ethiopia | Africa | Completed |
![]() | Sungujia | NT | 2 Million | India | South Asia | Completed |
![]() | Tupuri | OT | 321,000 | Cameroon | Africa | Completed |
![]() | Ukranian | NT | 30.5 Million | Ukraine | Europe | Completed |
![]() | Madura | OT | 8 Million | Indonesia | South Asia | Fully Funded, In the Studio |
![]() | Baatonum Bariba | OT | 1 Million | Benin | Africa | In the Studio |
![]() | Beembe | FB | 150,000 | Congo | Africa | In the Studio |
![]() | Braj Bhasha | NT | 1.5 Million | India | South Asia | In the Studio |
![]() | Bulu | OT | 1.7 Million | Cameroon | Africa | In the Studio |
![]() | Chol | OT | 260,000 | Mexico | The Americas | In the Studio |
![]() | Duala | OT | 200,000 | Cameroon | Africa | In the Studio |
![]() | Estonian | NT | 1.3 Million | Estonia | Europe | In the Studio |
![]() | Gbyaya North West | OT | 350,000 | Cameroon | Africa | In the Studio |
![]() | Gonja | FB | 350,000 | Ghana | Africa | In the Studio |
![]() | Kambera | OT | 240,000 | Indonesia | South Asia | In the Studio |
![]() | Kapsiki | OT | 52,000 | Cameroon | Africa | In the Studio |
![]() | Lambadi | NT | 5.5 Million | India | South Asia | In the Studio |
![]() | Mungaka | FB | 152,000 | Cameroon | Africa | In the Studio |
![]() | Od Rajput (Oadki) | NT | 2 Million | India | South Asia | In the Studio |
![]() | Odki | NT | Pakistan | Middle East | In the Studio | |
![]() | Ossetic | OT | 600,000 | Russia | Asia | In the Studio |
![]() | Tamil (BSI) | FB | 87 Million | India | South Asia | In the Studio |
![]() | Thradhri | NT | Pakistan | Middle East | In the Studio | |
![]() | Javanese (Suriname) | OT | 78,400 | Suriname | The Americas | In the Studio |
![]() | Khandesi | NT | 18,000 | India | South Asia | In the Studio |
![]() | Laari | FB | 159,000 | Congo | Africa | In the Studio |
![]() | Limbu | OT | 700,000 | Nepal | South Asia | In the Studio |
![]() | Luganda | FB | 10.9 Million | Uganda | Africa | In the Studio |
![]() | Madumba | OT | 400,000 | Cameroon | Africa | In the Studio |
![]() | Mafa | OT | 575,000 | Cameroon | Africa | In the Studio |
![]() | Malto | OT | India | South Asia | In the Studio | |
![]() | Musgum | OT | 164,000 | Cameroon | Africa | In the Studio |
![]() | Nzebie | OT | 143,000 | Gabon | Africa | In the Studio |
![]() | Quechua Margos | OT | 32,500 | Peru | The Americas | In the Studio |
![]() | Romani | OT | 188,000 | Slovakia | Europe | In the Studio |
![]() | San | OT | 300,000 | Burkina Faso | Africa | In the Studio |
![]() | Sango | OT | 5.3 Million | Central African Republic | Africa | In the Studio |
![]() | Marvari | NT | 7.8 Million | India | South Asia | Partially Funded |
![]() | Wagdi Central | NT | 3.3 Million | India | South Asia | Partially Funded |
![]() | Kannada Contemporary | FB | 58.5 Million | India | South Asia | Partially Funded, In the Studio |
![]() | Saurashtra | FB | 250,000 | India | South Asia | Partially Funded, In the Studio |
![]() | Tamil Contemporary | FB | 87 Million | India | South Asia | Partially Funded, In the Studio |
People are waiting to hear the Word of God. Will you invest?
