2023 Projected Recordings
Recording Projects and their Status

The Full Bible for Oral Learners Worldwide.
The full Bible for oral learners worldwide—that is our highest recording priority. We look forward to every opportunity to record God’s redemptive story in our studios from start to finish. Inline with our priority, we also record Old and New Testaments to complete partially-recorded bibles for waiting people groups.
Below is a list of 2023 recordings and their current status.
2023 Audio Recordings
FB – Full Bible • OT – Old Testament • NT – New Testament
Flag | Language | Recording | Speakers | Country | Region | Status |
---|---|---|---|---|---|---|
![]() | Aja | NT | 1.1 Million | Benin | Africa | Funding Opportunity |
![]() | Asuri | NT | 7,000 | India | South Asia | Funding Opportunity |
![]() | Baatonum Bariba | OT | 1 Million | Benin | Africa | In the Studio |
![]() | Bajika | Portions | 12.6 Million | India | South Asia | Completed |
![]() | Balochi Southern | NT | 4 Million | Pakistan | Middle East | Funding Opportunity |
![]() | Bamun | OT | 420,000 | Cameroon | Africa | Completed |
![]() | Bareli Pauri | NT | 1.1 Million | India | South Asia | Completed |
![]() | Basaa | FB | 300,000 | Cameroon | Africa | Completed |
![]() | Batad ifugao | OT | 180,000 | Philippines | Asia | In the Studio |
![]() | Beembe | FB | 100,000 | Congo | Africa | In the Studio |
![]() | Bhili | NT | 3.3 Million | India | South Asia | Funding Opportunity |
![]() | Bimoba | OT | 200,000 | Ghana | Africa | Funding Opportunity |
![]() | Birhor | NT | 2,000 | Ghana | Africa | Funding Opportunity |
![]() | Birijia | NT | 12,000 | India | South Asia | Funding Opportunity |
![]() | Bodo Parja | NT | 50,000 | India | South Asia | Completed |
![]() | Boomu | OT | 353,000 | Mali | Africa | Funding Opportunity |
![]() | Braj Bhasha | NT | 1.5 Million | India | South Asia | Funding Opportunity |
![]() | Bulu | OT | 1.7 Million | Cameroon | Africa | In the Studio |
![]() | Bura | OT | 507,000 | Nigeria | Africa | Funding Opportunity |
![]() | Chol | OT | 255,000 | Mexico | The Americas | In the Studio |
![]() | Chumburung | OT | 95,000 | Ghana | Africa | Funding Opportunity |
![]() | Cikakuru | OT | 500,000 | Tanzania | Africa | Funding Opportunity |
![]() | Djimini Se Noufo | OT | 110,000 | Ivory Coast | Africa | In the Studio |
![]() | Duala | OT | 200,000 | Cameroon | Africa | In the Studio |
![]() | Estonian | NT | 1.3 Million | Estonia | Europe | In the Studio |
![]() | Fang | OT | 1.1 Million | Gabon | Africa | Funding Opportunity |
![]() | Fon | OT | 2 Million | Benin | Africa | Funding Opportunity |
![]() | Fulfulde Adamawa | OT | 5.6 Million | Cameroon | Africa | Completed |
![]() | Gbyaya North West | OT | 350,000 | Cameroon | Africa | Funding Opportunity |
![]() | Gedeo | FB | 1.4 Million | Ethiopia | Africa | Funding Opportunity |
![]() | Ghetshogho | FB | 9,000 | Gabon | Africa | Funding Opportunity |
![]() | Gonja | FB | 310,000 | Ghana | Africa | In the Studio |
![]() | Guidar | OT | 95,000 | Cameroon | Africa | In the Studio |
![]() | Guiziga | OT | 65,000 | Cameroon | Africa | In the Studio |
![]() | Guji Oromo | FB | 8.4 Million | Ethiopia | Africa | Funding Opportunity |
![]() | Gun | OT | 1.1 Million | Benin | Africa | Funding Opportunity |
![]() | Halbi | NT | 1.1 Million | India | South Asia | Completed |
![]() | Hiligaynon | FB | 7.7 Million | Philippines | South Asia | Partially Funded |
![]() | Ifufao Antipolo | OT | 8,000 | Philippines | South Asia | Funding Opportunity |
![]() | Ifugao Amgamad | OT | 27,000 | Philippines | South Asia | Funding Opportunity |
![]() | Javanese (Suriname) | OT | 78,400 | Suriname | The Americas | In the Studio |
![]() | Kalabari | OT | 507,000 | Nigeria | Africa | Funding Opportunity |
![]() | Kalanguya | OT | 100,000 | Philippines | South Asia | Funding Opportunity |
![]() | Kambera | OT | 240,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Kannada Contemporary | FB | 58.5 Million | India | South Asia | Partially Funded, In the Studio |
![]() | Khandesi | NT | 18,000 | India | South Asia | In the Studio |
![]() | Kihehe | OT | 1.2 Million | Tanzania | Africa | Funding Opportunity |
![]() | Kom | OT | 233,000 | Cameroon | Africa | Funding Opportunity |
![]() | Kota | NT | 50,000 | Gabon | Africa | Funding Opportunity |
![]() | Krio | OT | 8 Million | Sierra Leone | Africa | Completed |
![]() | Kuranko | OT | 651,000 | Sierra Leone | Africa | Completed |
![]() | Laari | FB | 159,000 | Congo | Africa | In the Studio |
![]() | Limbu | OT | 700,000 | Nepal | South Asia | In the Studio |
![]() | Lokpa | OT | 157,900 | Benin | Africa | Completed |
![]() | Luganda | FB | 10.9 Million | Uganda | Africa | In the Studio |
![]() | Madumba | OT | 400,000 | Cameroon | Africa | In the Studio |
![]() | Madura | OT | 8 Million | Indonesia | South Asia | Fully Funded, In the Studio |
![]() | Mafa | OT | 575,000 | Cameroon | Africa | In the Studio |
![]() | Malto | OT | India | South Asia | In the Studio | |
![]() | Mam de Huehuetenango | OT | 842,000 | Guatemala | The Americas | Funding Opportunity |
![]() | Marvari | NT | 7.8 Million | India | South Asia | Partially Funded |
![]() | Masana | OT | 342,000 | Cameroon | Africa | Completed |
![]() | Maya | OT | 775,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mazateco of Ixcatlan | OT | 237,000 | Mexico | The Americas | Funding Opportunity |
![]() | Mboshi | NT | 500,000 | Congo | Africa | Funding Opportunity |
![]() | Mende | OT | 2.5 Million | Sierra Leone | Africa | Completed |
![]() | Mentawai | OT | 600,000 | Indonesia | South Asia | Completed |
![]() | Mina (Gen) | OT | 650,000 | Togo | Africa | Funding Opportunity |
![]() | Mungaka | FB | 152,000 | Cameroon | Africa | Funding Opportunity |
![]() | Musgum | OT | 164,000 | Cameroon | Africa | In the Studio |
![]() | Nafaanra | OT | 89,000 | Ghana | Africa | Funding Opportunity |
![]() | Naga Zeme | NT | 114,000 | India | South Asia | Funding Opportunity |
![]() | Nahali | NT | 20,000 | India | South Asia | Completed |
![]() | Ndebele | FB | 1.7 Million | Zimbabwe | Africa | In the Studio |
![]() | Nupe | OT | 2 Million | Nigeria | Africa | Funding Opportunity |
![]() | Nzebie | OT | 143,000 | Gabon | Africa | In the Studio |
![]() | Old Rajput (Oadki) | NT | 2 Million | India | South Asia | Funding Opportunity |
![]() | Omeyene | FB | 50,000 | Gabon | Africa | Funding Opportunity |
![]() | Oromo | FB | 37.4 Million | Ethiopia | Africa | Partially Funded |
![]() | Otoro | NT | 10,000 | Sudan | Africa | Completed |
![]() | Otuho | NT | 312,000 | South Sudan | Africa | Completed |
![]() | Pengo Parja | NT | 350,000 | India | South Asia | In the Studio |
![]() | Quechua Margos | OT | 32,500 | Peru | The Americas | In the Studio |
![]() | Quechua South Conchucos | OT | 350,000 | Peru | The Americas | In the Studio |
![]() | Rathawi Saurashtrian | NT | 250,000 | India | South Asia | In the Studio |
![]() | Romani | OT | 188,000 | Slovakia | Europe | In the Studio |
![]() | Russian | FB | 258 Million | Russia | Asia | Partially Funded |
![]() | San | OT | 300,000 | Burkina Faso | Africa | In the Studio |
![]() | Sango | OT | 5.3 Million | Central African Republic | Africa | In the Studio |
![]() | Saurashtra | FB | 250,000 | India | South Asia | Partially Funded, In the Studio |
![]() | Sheko | NT | 43,000 | Ethiopia | Africa | In the Studio |
![]() | Simalungun | OT | 435,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Sumba | OT | 240,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Sungujia | NT | 2 Million | India | South Asia | Completed |
![]() | Tamahaq Tahggart | FB | 115,000 | Algeria | Africa | Funding Opportunity |
![]() | Tamil Contemporary | FB | 76.9 Million | India | South Asia | Partially Funded, In the Studio |
![]() | Thradhri | NT | Pakistan | Middle East | Funding Opportunity | |
![]() | Tupuri | OT | 321,000 | Cameroon | Africa | Completed |
![]() | Wagdi Central | NT | 3.3 Million | India | South Asia | Partially Funded |
People are waiting to hear the Word of God. Will you invest?
