2022 Recordings
Recording Projects and their Status

The Full Bible for Oral Learners Worldwide.
We look forward to every opportunity to record God’s redemptive story in our studios from start to finish. We record, Full bibles, Old and New Testaments. The production list below represents the recording status through December 2022.
2022 Audio Recordings
FB – Full Bible • OT – Old Testament • NT – New Testament
Flag | Language | Recording | Speakers | Country | Region | Status |
---|---|---|---|---|---|---|
![]() | Inner Seraji | NT | 195,000 | India | South Asia | Completed |
![]() | Ahirani | NT | 1.86 Million | India | South Asia | Completed |
![]() | Alur | OT | 1.74 Million | Uganda | Africa | Completed |
![]() | Assamese | FB | 15.5 Million | India | South Asia | Completed |
![]() | Baghlayani | NT | India | South Asia | Completed | |
![]() | Bengali | FB | 2655 Million | India | South Asia | Completed |
![]() | Bhatiyali | NT | 25,000 | India | South Asia | Completed |
![]() | Buli | OT | 200,000 | Ghana | Africa | Completed |
![]() | Chambeali | NT | 150,000 | India | South Asia | Completed |
![]() | Churahi | NT | 61,000 | India | South Asia | Completed |
![]() | Cigogo | OT | 1.1 Million | Tanzania | Africa | Completed |
![]() | Creole | NT | 1.3 Million | Guinea Bissau | Africa | Completed |
![]() | Dangi | NT | 203,000 | India | South Asia | Completed |
![]() | Dayak Ngaju | OT | 800,000 | Indonesia | South Asia | Completed |
![]() | Dhimal | NT | 20,000 | India & Nepal | South Asia | Completed |
![]() | Dhopadhola | OT | 500,000 | Uganda | Africa | Completed |
![]() | Dotyali | NT | 70,000 | Nepal | South Asia | Completed |
![]() | Gulmacema | OT | 1.2 Million | Burkina Faso | Africa | Completed |
![]() | Igbo | FB | 29.1 Million | Nigeria | Africa | Completed |
![]() | Igede | OT | 500,000 | Nigeria | Africa | Completed |
![]() | Igikuria | FB | 750,000 | Kenya | Africa | Completed |
![]() | Isoko | OT | 630,000 | Nigeria | Africa | Completed |
![]() | Jula | OT | 8.5 Million | Ivory Coast | Africa | Completed |
![]() | Kacchi Gurati | NT | 550,000 | Pakistan | Middle East | Completed |
![]() | Kakwa | OT | 250,000 | Uganda | Africa | Completed |
![]() | Kholi-Wadiyara | NT | 404,000 | India | South Asia | Completed |
![]() | Kiembu | OT | 600,000 | Kenya | Africa | Completed |
![]() | Kivunjo | OT | 30,000 | Tanzania | Africa | Completed |
![]() | Kimashami | OT | 250,000 | Tanzania | Africa | Completed |
![]() | Kulvi | NT | 200,000 | India | South Asia | Completed |
![]() | Kumam | OT | 300,000 | Uganda | Africa | Completed |
![]() | Ladakhi | NT | 105,000 | India | South Asia | Completed |
![]() | Lango | OT | 2.2 Million | Uganda | Africa | Completed |
![]() | Logooli | OT | 400,000 | Kenya | Africa | Completed |
![]() | Lunyole | OT | 160,000 | Kenya | Africa | Completed |
![]() | Malayalam | FB | 38 Million | India | South Asia | Completed |
![]() | Marathi | FB | 95.5 Million | India | South Asia | Completed |
![]() | Moore | OT | 8 Million | Burkina Faso | Africa | Completed |
![]() | Moru | OT | 100,000 | South Sudan | Africa | Completed |
![]() | Nangamese | NT | 100,000 | India | South Asia | Completed |
![]() | Nepali | NT | 17 Million | India | South Asia | Completed |
![]() | Ng'akarimojong | OT | 700,000 | Uganda | Africa | Completed |
![]() | Nyakyusa | OT | 1.36 Million | Tanzania | Africa | Completed |
![]() | Oluluyia Wanga | OT | 6 Million | Kenya | Africa | Completed |
![]() | Parkari | NT | 3.6 Million | Pakistan | Middle East | Completed |
![]() | Quechua Huallaga | OT | 24,000 | Peru | The Americas | Completed |
![]() | Quechua Wanca | OT | 300,000 | Peru | The Americas | Completed |
![]() | Rubussa | OT | 3.8 Million | Nigeria | Africa | Completed |
![]() | Sagala | NT | 150,000 | Kenya | Africa | Completed |
![]() | Telugu | FB | 94 Million | India | South Asia | Completed |
![]() | Tiv | OT | 800,000 | Nigeria | Africa | Completed |
![]() | Urdu | FB | 5 Million | India | South Asia | Completed |
![]() | Yalunka | OT | 800,000 | Guinea | Africa | Completed |
![]() | Balanta | NT | 400,000 | Guinea Bissau | Africa | Completed |
![]() | Bengali Contemporary | FB | 265.5 Million | India & Bangladesh | South Asia | Completed |
![]() | Ditammari | OT | 250,000 | Benin | Africa | Completed |
![]() | Gamit | NT | 284,000 | India | South Asia | Completed |
![]() | Garasia-Adivasi | NT | 100,000 | India | South Asia | Completed |
![]() | Itsekiri | OT | 940,000 | Nigeria | Africa | Completed |
![]() | Kasem | OT | 240,000 | Ghana & Burkina Faso | Africa | Completed |
![]() | Kayort | NT | 100,000 | India & Nepal | South Asia | Completed |
![]() | Lahauli | NT | 11,000 | India | South Asia | Completed |
![]() | Mabaan | FB | 100,000 | South Sudan | Africa | Completed |
![]() | Mochi | OT | 370,000 | Tanzania | Africa | Completed |
![]() | Moro | FB | 72,000 | Sudan | Africa | Completed |
![]() | Okrika | OT | 450,000 | Nigeria | Africa | Completed |
![]() | Papel | NT | 173,500 | Guinea Biassau | Africa | Completed |
![]() | Pawri/Bareli, Pauri | FB | 1,500,000 | India | South Asia | Completed |
![]() | Rundi | FB | 11.3 Million | Burundi | Africa | Completed |
![]() | Sisaala | OT | 219,000 | Ghana | Africa | Completed |
![]() | Varhadi-Nagpuri | NT | 7 Million | India | South Asia | Completed |
![]() | Gayil | NT | 55,700 | Ethiopia | Africa | In the Studio |
![]() | Koalib | NT | 120,000 | Sudan | Africa | In the Studio |
![]() | Bench | OT | 400,000 | Ethiopia | Africa | In the Studio |
![]() | Bobo Madare | OT | 60,000 | Burkina Faso | Africa | In the Studio |
![]() | Bugis | OT | 4.5 Million | Indonesia | South Asia | In the Studio |
![]() | Dagara | OT | 247,000 | Burkina Faso | Africa | In the Studio |
![]() | Eggun | OT | 260,000 | Nigeria | Africa | In the Studio |
![]() | Fulilru | OT | 400,000 | DRC | Africa | In the Studio |
![]() | Gowli | NT | 35,000 | India | South Asia | In the Studio |
![]() | Hindi | FB | 690 Million | India | South Asia | Completed |
![]() | Kinandi | OT | 1.5 Million | DRC & Uganda | Africa | In the Studio |
![]() | Kusaal | OT | 600,000 | Ghana | Africa | In the Studio |
![]() | Lokpa | OT | 157,900 | Benin | Africa | In the Studio |
![]() | Quechua North Conchucos | OT | 300,000 | Peru | The Americas | In the Studio |
![]() | Romanian | FB | 2 Million | Romania | Europe | In the Studio |
![]() | Sadri | NT | 12.1 Million | India | South Asia | In the Studio |
![]() | Varli | NT | 387,000 | India | South Asia | In the Studio |
![]() | Beembe | FB | 100,000 | Congo | Africa | In the Studio |
![]() | Djimini Se Noufo | FB | 110,000 | Ivory Coast | Africa | In the Studio |
![]() | Gonja | FB | 310,000 | Ghana | Africa | In the Studio |
![]() | Krio | OT | 8 Million | Sierra Leone | Africa | In the Studio |
![]() | Kuranko | OT | 651,000 | Sierra Leone | Africa | In the Studio |
![]() | Mende | OT | 2.5 Million | Sierra Leone | Africa | In the Studio |
![]() | Quechua South Conchucos | OT | 350,000 | Peru | The Americas | In the Studio |
![]() | Batad ifugao | OT | 180,000 | Philippines | Asia | In the Studio |
![]() | Brahui | NT | 3 Million | Pakistan | Middle East | In the Studio |
![]() | Mentawai | OT | 600,000 | Indonesia | South Asia | In the Studio |
![]() | Ndebele | FB | 1.7 Million | Zimbabwe | Africa | In the Studio |
![]() | Afar | FB | 2.5 Million | Ethiopia | Africa | In the Studio |
![]() | Bamanankan/Bambara | OT | 4.5 Million | Mali | Africa | In the Studio |
![]() | Mboshi | NT | 707,000 | Congo | Africa | Pushed to 2023 |
![]() | Madura | OT | 8 Million | Indonesia | South Asia | Pushed to 2023 |
![]() | Persian | FB | 70 Million | Iran | Middle East | Pushed to 2023 |
![]() | Chol | OT | 255,000 | Mexico | The Americas | Pushed to 2023 |
![]() | Javanese (Suriname) | OT | 78,400 | Suriname | The Americas | Pushed to 2023 |
![]() | Laari | FB | 159,000 | Congo | Africa | Pushed to 2023 |
People are waiting to hear the Word of God. Will you invest?
